Metstak

Jindal Slabs

Jindal SteelJindal Steel
50,000-70,000per MT

*Prices are exclusive of GST. Final price may vary based on quantity and delivery location.

All Variants (100)

Width(mm) / Thickness(mm) / Length(m)Action
3010 / 300 / 9
3010 / 300 / 6
3010 / 300 / 3
3010 / 280 / 9
3010 / 280 / 6
3010 / 280 / 3
3010 / 250 / 9
3010 / 250 / 6
3010 / 250 / 3
3010 / 215 / 9
3010 / 215 / 6
3010 / 215 / 3
3010 / 180 / 9
3010 / 180 / 6
3010 / 180 / 3
2600 / 300 / 9
2600 / 300 / 6
2600 / 300 / 3
2600 / 280 / 9
2600 / 280 / 6
2600 / 280 / 3
2600 / 250 / 9
2600 / 250 / 6
2600 / 250 / 3
2600 / 215 / 9
2600 / 215 / 6
2600 / 215 / 3
2600 / 180 / 9
2600 / 180 / 6
2600 / 180 / 3
2500 / 300 / 9
2500 / 300 / 6
2500 / 300 / 3
2500 / 280 / 9
2500 / 280 / 6
2500 / 280 / 3
2500 / 250 / 9
2500 / 250 / 6
2500 / 250 / 3
2500 / 215 / 9
2500 / 215 / 6
2500 / 215 / 3
2500 / 180 / 9
2500 / 180 / 6
2500 / 180 / 3
2000 / 300 / 9
2000 / 300 / 6
2000 / 300 / 3
2000 / 280 / 9
2000 / 280 / 6
2000 / 280 / 3
2000 / 250 / 9
2000 / 250 / 6
2000 / 250 / 3
2000 / 215 / 9
2000 / 215 / 6
2000 / 215 / 3
2000 / 180 / 9
2000 / 180 / 6
2000 / 180 / 3
1650 / 300 / 9
1650 / 300 / 6
1650 / 300 / 3
1650 / 280 / 9
1650 / 280 / 6
1650 / 280 / 3
1650 / 250 / 9
1650 / 250 / 6
1650 / 250 / 3
1650 / 215 / 9
1650 / 215 / 6
1650 / 215 / 3
1650 / 180 / 9
1650 / 180 / 6
1650 / 180 / 3
1500 / 300 / 9
1500 / 300 / 6
1500 / 300 / 3
1500 / 280 / 9
1500 / 280 / 6
1500 / 280 / 3
1500 / 250 / 9
1500 / 250 / 6
1500 / 250 / 3
1500 / 215 / 9
1500 / 215 / 6
1500 / 215 / 3
1500 / 180 / 9
1500 / 180 / 6
1500 / 180 / 3
1250 / 300 / 9
1250 / 300 / 6
1250 / 300 / 3
1250 / 280 / 9
1250 / 280 / 6
1250 / 280 / 3
1250 / 250 / 9
1250 / 250 / 6
1250 / 250 / 3
1250 / 215 / 9

Track Delivery

Reliable tracking & updates

Quality Assured

100% genuine products

Certified

Mill Test Certificates

Support

24/7 expert assistance


No description available.