Metstak

Jindal Universal Columns

Jindal SteelJindal Steel
60,000-90,000per MT

*Prices are exclusive of GST. Final price may vary based on quantity and delivery location.

All Variants (100)

Depth x Flange Width(mm x mm) / Length(m) / GradeAction
356×406 / 18 / E450C
356×406 / 18 / E450BR
356×406 / 18 / E410BO
356×406 / 18 / E410BR
356×406 / 18 / E350C
356×406 / 18 / E350BO
356×406 / 18 / E350BR
356×406 / 18 / E300BR
356×406 / 18 / E250BO
356×406 / 18 / E250BR
356×406 / 18 / E250A
356×406 / 12 / E450C
356×406 / 12 / E450BR
356×406 / 12 / E410BO
356×406 / 12 / E410BR
356×406 / 12 / E350C
356×406 / 12 / E350BO
356×406 / 12 / E350BR
356×406 / 12 / E300BR
356×406 / 12 / E250BO
356×406 / 12 / E250BR
356×406 / 12 / E250A
356×406 / 9 / E450C
356×406 / 9 / E450BR
356×406 / 9 / E410BO
356×406 / 9 / E410BR
356×406 / 9 / E350C
356×406 / 9 / E350BO
356×406 / 9 / E350BR
356×406 / 9 / E300BR
356×406 / 9 / E250BO
356×406 / 9 / E250BR
356×406 / 9 / E250A
356×406 / 6 / E450C
356×406 / 6 / E450BR
356×406 / 6 / E410BO
356×406 / 6 / E410BR
356×406 / 6 / E350C
356×406 / 6 / E350BO
356×406 / 6 / E350BR
356×406 / 6 / E300BR
356×406 / 6 / E250BO
356×406 / 6 / E250BR
356×406 / 6 / E250A
356×368 / 18 / E450C
356×368 / 18 / E450BR
356×368 / 18 / E410BO
356×368 / 18 / E410BR
356×368 / 18 / E350C
356×368 / 18 / E350BO
356×368 / 18 / E350BR
356×368 / 18 / E300BR
356×368 / 18 / E250BO
356×368 / 18 / E250BR
356×368 / 18 / E250A
356×368 / 12 / E450C
356×368 / 12 / E450BR
356×368 / 12 / E410BO
356×368 / 12 / E410BR
356×368 / 12 / E350C
356×368 / 12 / E350BO
356×368 / 12 / E350BR
356×368 / 12 / E300BR
356×368 / 12 / E250BO
356×368 / 12 / E250BR
356×368 / 12 / E250A
356×368 / 9 / E450C
356×368 / 9 / E450BR
356×368 / 9 / E410BO
356×368 / 9 / E410BR
356×368 / 9 / E350C
356×368 / 9 / E350BO
356×368 / 9 / E350BR
356×368 / 9 / E300BR
356×368 / 9 / E250BO
356×368 / 9 / E250BR
356×368 / 9 / E250A
356×368 / 6 / E450C
356×368 / 6 / E450BR
356×368 / 6 / E410BO
356×368 / 6 / E410BR
356×368 / 6 / E350C
356×368 / 6 / E350BO
356×368 / 6 / E350BR
356×368 / 6 / E300BR
356×368 / 6 / E250BO
356×368 / 6 / E250BR
356×368 / 6 / E250A
305×305 / 18 / E450C
305×305 / 18 / E450BR
305×305 / 18 / E410BO
305×305 / 18 / E410BR
305×305 / 18 / E350C
305×305 / 18 / E350BO
305×305 / 18 / E350BR
305×305 / 18 / E300BR
305×305 / 18 / E250BO
305×305 / 18 / E250BR
305×305 / 18 / E250A
305×305 / 12 / E450C

Track Delivery

Reliable tracking & updates

Quality Assured

100% genuine products

Certified

Mill Test Certificates

Support

24/7 expert assistance


No description available.