Metstak

SAIL MS CRS

SAILSAIL
55,000-65,000per MT

*Prices are exclusive of GST. Final price may vary based on quantity and delivery location.

All Variants (100)

Thickness(mm) / Width(mm) / Length(mm) / GradeAction
2.00 / 1500 / 3600 / CR4
2.00 / 1500 / 3600 / CR3
2.00 / 1500 / 3600 / CR2
2.00 / 1500 / 3600 / CR1
2.00 / 1500 / 3600 / CR0
2.00 / 1500 / 3000 / CR4
2.00 / 1500 / 3000 / CR3
2.00 / 1500 / 3000 / CR2
2.00 / 1500 / 3000 / CR1
2.00 / 1500 / 3000 / CR0
2.00 / 1500 / 2500 / CR4
2.00 / 1500 / 2500 / CR3
2.00 / 1500 / 2500 / CR2
2.00 / 1500 / 2500 / CR1
2.00 / 1500 / 2500 / CR0
2.00 / 1500 / 2000 / CR4
2.00 / 1500 / 2000 / CR3
2.00 / 1500 / 2000 / CR2
2.00 / 1500 / 2000 / CR1
2.00 / 1500 / 2000 / CR0
2.00 / 1400 / 3600 / CR4
2.00 / 1400 / 3600 / CR3
2.00 / 1400 / 3600 / CR2
2.00 / 1400 / 3600 / CR1
2.00 / 1400 / 3600 / CR0
2.00 / 1400 / 3000 / CR4
2.00 / 1400 / 3000 / CR3
2.00 / 1400 / 3000 / CR2
2.00 / 1400 / 3000 / CR1
2.00 / 1400 / 3000 / CR0
2.00 / 1400 / 2500 / CR4
2.00 / 1400 / 2500 / CR3
2.00 / 1400 / 2500 / CR2
2.00 / 1400 / 2500 / CR1
2.00 / 1400 / 2500 / CR0
2.00 / 1400 / 2000 / CR4
2.00 / 1400 / 2000 / CR3
2.00 / 1400 / 2000 / CR2
2.00 / 1400 / 2000 / CR1
2.00 / 1400 / 2000 / CR0
2.00 / 1250 / 3600 / CR4
2.00 / 1250 / 3600 / CR3
2.00 / 1250 / 3600 / CR2
2.00 / 1250 / 3600 / CR1
2.00 / 1250 / 3600 / CR0
2.00 / 1250 / 3000 / CR4
2.00 / 1250 / 3000 / CR3
2.00 / 1250 / 3000 / CR2
2.00 / 1250 / 3000 / CR1
2.00 / 1250 / 3000 / CR0
2.00 / 1250 / 2500 / CR4
2.00 / 1250 / 2500 / CR3
2.00 / 1250 / 2500 / CR2
2.00 / 1250 / 2500 / CR1
2.00 / 1250 / 2500 / CR0
2.00 / 1250 / 2000 / CR4
2.00 / 1250 / 2000 / CR3
2.00 / 1250 / 2000 / CR2
2.00 / 1250 / 2000 / CR1
2.00 / 1250 / 2000 / CR0
2.00 / 1100 / 3600 / CR4
2.00 / 1100 / 3600 / CR3
2.00 / 1100 / 3600 / CR2
2.00 / 1100 / 3600 / CR1
2.00 / 1100 / 3600 / CR0
2.00 / 1100 / 3000 / CR4
2.00 / 1100 / 3000 / CR3
2.00 / 1100 / 3000 / CR2
2.00 / 1100 / 3000 / CR1
2.00 / 1100 / 3000 / CR0
2.00 / 1100 / 2500 / CR4
2.00 / 1100 / 2500 / CR3
2.00 / 1100 / 2500 / CR2
2.00 / 1100 / 2500 / CR1
2.00 / 1100 / 2500 / CR0
2.00 / 1100 / 2000 / CR4
2.00 / 1100 / 2000 / CR3
2.00 / 1100 / 2000 / CR2
2.00 / 1100 / 2000 / CR1
2.00 / 1100 / 2000 / CR0
2.00 / 1000 / 3600 / CR4
2.00 / 1000 / 3600 / CR3
2.00 / 1000 / 3600 / CR2
2.00 / 1000 / 3600 / CR1
2.00 / 1000 / 3600 / CR0
2.00 / 1000 / 3000 / CR4
2.00 / 1000 / 3000 / CR3
2.00 / 1000 / 3000 / CR2
2.00 / 1000 / 3000 / CR1
2.00 / 1000 / 3000 / CR0
2.00 / 1000 / 2500 / CR4
2.00 / 1000 / 2500 / CR3
2.00 / 1000 / 2500 / CR2
2.00 / 1000 / 2500 / CR1
2.00 / 1000 / 2500 / CR0
2.00 / 1000 / 2000 / CR4
2.00 / 1000 / 2000 / CR3
2.00 / 1000 / 2000 / CR2
2.00 / 1000 / 2000 / CR1
2.00 / 1000 / 2000 / CR0

Track Delivery

Reliable tracking & updates

Quality Assured

100% genuine products

Certified

Mill Test Certificates

Support

24/7 expert assistance


SAIL MS CRC

SAIL's Cold Rolled Coils and Sheets are manufactured at the state of the art CRM-III complex at Bokaro Steel Plant. These products are produced using advanced PLTCM (Pickling Line Tandem Cold Rolling Mill) technology, equipped with Automatic Gauge Control, Laser Welding, and Automatic Shape Control systems ensuring superior dimensional precision and consistency. Post rolling, the material undergoes annealing in a Bell Annealing Furnace using 100% hydrogen atmosphere, delivering a bright and clean surface finish. Further surface refinement is achieved through the Electrolytic Cleaning Line, which reduces oil and iron fines to minimal levels, making the product highly suitable for demanding applications like automotive manufacturing. The Skin Pass Mill ensures excellent flatness and paintability, while an Electrostatic Oiler provides enhanced corrosion resistance. Available in coil as well as sheet form, these products are offered across a wide thickness range of 0.35mm to 2.0mm and widths up to 1580mm, catering to diverse industrial needs.

The product range covers multiple grades to suit varied application requirements CR1 and CR2 for general commercial and drawing applications, CR3 and CR4 for deep drawing and extra deep drawing needs such as complex automotive components, ISC 340W to 440W as high strength structural grades, ISC 410LA, 440LA and 470LA as high strength low alloy grades for advanced forming applications, and SAILCOR a special weather resistant grade conforming to IS 11587, specifically developed for cold rolled structural applications in railways and infrastructure. All products are supplied as per IS 513 / IS/ISO 16162:2012 standards, with closer tolerances available on mutual agreement.