Metstak

SAIL MS HRS

SAILSAIL
55,000-65,000per MT

*Prices are exclusive of GST. Final price may vary based on quantity and delivery location.

All Variants (100)

Thickness(mm) / Width(mm) / Length(mm) / GradeAction
4 / 1400 / 4500 / E450C
4 / 1400 / 4500 / E450BO
4 / 1400 / 4500 / E450BR
4 / 1400 / 4500 / E410C
4 / 1400 / 4500 / E410BO
4 / 1400 / 4500 / E410BR
4 / 1400 / 4500 / E350C
4 / 1400 / 4500 / E350BO
4 / 1400 / 4500 / E350BR
4 / 1400 / 4500 / E250C
4 / 1400 / 4500 / E250BO
4 / 1400 / 4500 / E250BR
4 / 1400 / 4000 / E450C
4 / 1400 / 4000 / E450BO
4 / 1400 / 4000 / E450BR
4 / 1400 / 4000 / E410C
4 / 1400 / 4000 / E410BO
4 / 1400 / 4000 / E410BR
4 / 1400 / 4000 / E350C
4 / 1400 / 4000 / E350BO
4 / 1400 / 4000 / E350BR
4 / 1400 / 4000 / E250C
4 / 1400 / 4000 / E250BO
4 / 1400 / 4000 / E250BR
4 / 1400 / 2500 / E450C
4 / 1400 / 2500 / E450BO
4 / 1400 / 2500 / E450BR
4 / 1400 / 2500 / E410C
4 / 1400 / 2500 / E410BO
4 / 1400 / 2500 / E410BR
4 / 1400 / 2500 / E350C
4 / 1400 / 2500 / E350BO
4 / 1400 / 2500 / E350BR
4 / 1400 / 2500 / E250C
4 / 1400 / 2500 / E250BO
4 / 1400 / 2500 / E250BR
4 / 1250 / 4500 / E450C
4 / 1250 / 4500 / E450BO
4 / 1250 / 4500 / E450BR
4 / 1250 / 4500 / E410C
4 / 1250 / 4500 / E410BO
4 / 1250 / 4500 / E410BR
4 / 1250 / 4500 / E350C
4 / 1250 / 4500 / E350BO
4 / 1250 / 4500 / E350BR
4 / 1250 / 4500 / E250C
4 / 1250 / 4500 / E250BO
4 / 1250 / 4500 / E250BR
4 / 1250 / 4000 / E450C
4 / 1250 / 4000 / E450BO
4 / 1250 / 4000 / E450BR
4 / 1250 / 4000 / E410C
4 / 1250 / 4000 / E410BO
4 / 1250 / 4000 / E410BR
4 / 1250 / 4000 / E350C
4 / 1250 / 4000 / E350BO
4 / 1250 / 4000 / E350BR
4 / 1250 / 4000 / E250C
4 / 1250 / 4000 / E250BO
4 / 1250 / 4000 / E250BR
4 / 1250 / 2500 / E450C
4 / 1250 / 2500 / E450BO
4 / 1250 / 2500 / E450BR
4 / 1250 / 2500 / E410C
4 / 1250 / 2500 / E410BO
4 / 1250 / 2500 / E410BR
4 / 1250 / 2500 / E350C
4 / 1250 / 2500 / E350BO
4 / 1250 / 2500 / E350BR
4 / 1250 / 2500 / E250C
4 / 1250 / 2500 / E250BO
4 / 1250 / 2500 / E250BR
4 / 1100 / 4500 / E450C
4 / 1100 / 4500 / E450BO
4 / 1100 / 4500 / E450BR
4 / 1100 / 4500 / E410C
4 / 1100 / 4500 / E410BO
4 / 1100 / 4500 / E410BR
4 / 1100 / 4500 / E350C
4 / 1100 / 4500 / E350BO
4 / 1100 / 4500 / E350BR
4 / 1100 / 4500 / E250C
4 / 1100 / 4500 / E250BO
4 / 1100 / 4500 / E250BR
4 / 1100 / 4000 / E450C
4 / 1100 / 4000 / E450BO
4 / 1100 / 4000 / E450BR
4 / 1100 / 4000 / E410C
4 / 1100 / 4000 / E410BO
4 / 1100 / 4000 / E410BR
4 / 1100 / 4000 / E350C
4 / 1100 / 4000 / E350BO
4 / 1100 / 4000 / E350BR
4 / 1100 / 4000 / E250C
4 / 1100 / 4000 / E250BO
4 / 1100 / 4000 / E250BR
4 / 1100 / 2500 / E450C
4 / 1100 / 2500 / E450BO
4 / 1100 / 2500 / E450BR
4 / 1100 / 2500 / E410C

Track Delivery

Reliable tracking & updates

Quality Assured

100% genuine products

Certified

Mill Test Certificates

Support

24/7 expert assistance


SAIL MS HRC

MS hot rolled sheets are widely used in construction, fabrication, automobile, engineering, and industrial applications because of their high strength, durability, and excellent weldability. These sheets are manufactured using advanced rolling technology which ensures uniform thickness, smooth surface finish, and reliable performance in demanding conditions. SAIL MS hot rolled sheets are known for their toughness and ability to withstand heavy load and pressure, making them suitable for structural components, machinery parts, storage tanks, railway equipment, and general fabrication work. The product offers good formability and machinability, allowing easy cutting, bending, and shaping according to industrial requirements. With consistent quality standards and dependable performance, SAIL MS hot rolled sheets are a preferred choice for various commercial and industrial projects across India.