Metstak

SAIL MS Plates

SAILSAIL
57,000-70,000per MT

*Prices are exclusive of GST. Final price may vary based on quantity and delivery location.

All Variants (100)

Thickness(mm) / Width(mm) / Length(mm) / GradeAction
120 / 1600 / 4500 / E550BR
120 / 1600 / 4500 / E550A
120 / 1600 / 4500 / E450BR
120 / 1600 / 4500 / E450A
120 / 1600 / 4500 / E410C
120 / 1600 / 4500 / E410BO
120 / 1600 / 4500 / E410BR
120 / 1600 / 4500 / E410A
120 / 1600 / 4500 / E350C
120 / 1600 / 4500 / E350BO
120 / 1600 / 4500 / E350BR
120 / 1600 / 4500 / E350A
120 / 1600 / 4500 / E300C
120 / 1600 / 4500 / E300BO
120 / 1600 / 4500 / E300BR
120 / 1600 / 4500 / E300A
120 / 1600 / 4500 / E250C
120 / 1600 / 4500 / E250BO
120 / 1600 / 4500 / E250BR
120 / 1600 / 4500 / E250A
110 / 1600 / 5000 / E550BR
110 / 1600 / 5000 / E550A
110 / 1600 / 5000 / E450BR
110 / 1600 / 5000 / E450A
110 / 1600 / 5000 / E410C
110 / 1600 / 5000 / E410BO
110 / 1600 / 5000 / E410BR
110 / 1600 / 5000 / E410A
110 / 1600 / 5000 / E350C
110 / 1600 / 5000 / E350BO
110 / 1600 / 5000 / E350BR
110 / 1600 / 5000 / E350A
110 / 1600 / 5000 / E300C
110 / 1600 / 5000 / E300BO
110 / 1600 / 5000 / E300BR
110 / 1600 / 5000 / E300A
110 / 1600 / 5000 / E250C
110 / 1600 / 5000 / E250BO
110 / 1600 / 5000 / E250BR
110 / 1600 / 5000 / E250A
100 / 1800 / 6300 / E550BR
100 / 1800 / 6300 / E550A
100 / 1800 / 6300 / E450BR
100 / 1800 / 6300 / E450A
100 / 1800 / 6300 / E410C
100 / 1800 / 6300 / E410BO
100 / 1800 / 6300 / E410BR
100 / 1800 / 6300 / E410A
100 / 1800 / 6300 / E350C
100 / 1800 / 6300 / E350BO
100 / 1800 / 6300 / E350BR
100 / 1800 / 6300 / E350A
100 / 1800 / 6300 / E300C
100 / 1800 / 6300 / E300BO
100 / 1800 / 6300 / E300BR
100 / 1800 / 6300 / E300A
100 / 1800 / 6300 / E250C
100 / 1800 / 6300 / E250BO
100 / 1800 / 6300 / E250BR
100 / 1800 / 6300 / E250A
100 / 1800 / 5600 / E550BR
100 / 1800 / 5600 / E550A
100 / 1800 / 5600 / E450BR
100 / 1800 / 5600 / E450A
100 / 1800 / 5600 / E410C
100 / 1800 / 5600 / E410BO
100 / 1800 / 5600 / E410BR
100 / 1800 / 5600 / E410A
100 / 1800 / 5600 / E350C
100 / 1800 / 5600 / E350BO
100 / 1800 / 5600 / E350BR
100 / 1800 / 5600 / E350A
100 / 1800 / 5600 / E300C
100 / 1800 / 5600 / E300BO
100 / 1800 / 5600 / E300BR
100 / 1800 / 5600 / E300A
100 / 1800 / 5600 / E250C
100 / 1800 / 5600 / E250BO
100 / 1800 / 5600 / E250BR
100 / 1800 / 5600 / E250A
100 / 1600 / 5600 / E550BR
100 / 1600 / 5600 / E550A
100 / 1600 / 5600 / E450BR
100 / 1600 / 5600 / E450A
100 / 1600 / 5600 / E410C
100 / 1600 / 5600 / E410BO
100 / 1600 / 5600 / E410BR
100 / 1600 / 5600 / E410A
100 / 1600 / 5600 / E350C
100 / 1600 / 5600 / E350BO
100 / 1600 / 5600 / E350BR
100 / 1600 / 5600 / E350A
100 / 1600 / 5600 / E300C
100 / 1600 / 5600 / E300BO
100 / 1600 / 5600 / E300BR
100 / 1600 / 5600 / E300A
100 / 1600 / 5600 / E250C
100 / 1600 / 5600 / E250BO
100 / 1600 / 5600 / E250BR
100 / 1600 / 5600 / E250A

Track Delivery

Reliable tracking & updates

Quality Assured

100% genuine products

Certified

Mill Test Certificates

Support

24/7 expert assistance


SAIL MS Plates

SAIL MS Plates are premium quality mild steel plates manufactured by Steel Authority of India Ltd., widely recognized for their strength, durability, and excellent fabrication properties. These plates are engineered to deliver consistent performance across structural and general engineering applications, including construction, industrial fabrication, heavy equipment, and infrastructure projects. With superior weldability and formability, SAIL MS Plates are easy to cut, bend, and machine, making them highly versatile for both heavy-duty and precision applications. Produced under strict quality standards, they offer uniform surface finish, dimensional accuracy, and dependable performance in demanding environments.

SAIL MS Plates are available in a comprehensive range of specifications to suit diverse project requirements, with thickness ranging from 4 mm to 120 mm, width from 1000 mm to 3200 mm, and length from 4500 mm to 12500 mm. These plates are offered in multiple standard grades including E250 (A/BR/BO/C), E275 (A/BR/BO/C), E300 (A/BR/BO/C), E350 (A/BR/BO/C), E410 (A/BR/BO/C), E450 (A/BR), and E550 (A/BR), ensuring suitability for varying strength and application needs.