Metstak

Tata GC Sheet

Tata SteelTata Steel
85,000-1,10,000per MT

*Prices are exclusive of GST. Final price may vary based on quantity and delivery location.

All Variants (100)

Thickness(mm) / Width(mm) / Length(feet) / Coating(GSM)Action
0.63 / 1220 / 24 / 120
0.63 / 1220 / 22 / 120
0.63 / 1220 / 20 / 120
0.63 / 1220 / 18 / 120
0.63 / 1220 / 16 / 120
0.63 / 1220 / 14 / 120
0.63 / 1220 / 12 / 120
0.63 / 1220 / 10 / 120
0.63 / 1220 / 9 / 120
0.63 / 1220 / 8 / 120
0.63 / 1220 / 7 / 120
0.63 / 1220 / 6 / 120
0.63 / 910 / 24 / 120
0.63 / 910 / 22 / 120
0.63 / 910 / 20 / 120
0.63 / 910 / 18 / 120
0.63 / 910 / 16 / 120
0.63 / 910 / 14 / 120
0.63 / 910 / 12 / 120
0.63 / 910 / 10 / 120
0.63 / 910 / 9 / 120
0.63 / 910 / 8 / 120
0.63 / 910 / 7 / 120
0.63 / 910 / 6 / 120
0.63 / 840 / 24 / 120
0.63 / 840 / 22 / 120
0.63 / 840 / 20 / 120
0.63 / 840 / 18 / 120
0.63 / 840 / 16 / 120
0.63 / 840 / 14 / 120
0.63 / 840 / 12 / 120
0.63 / 840 / 10 / 120
0.63 / 840 / 9 / 120
0.63 / 840 / 8 / 120
0.63 / 840 / 7 / 120
0.63 / 840 / 6 / 120
0.63 / 800 / 24 / 120
0.63 / 800 / 22 / 120
0.63 / 800 / 20 / 120
0.63 / 800 / 18 / 120
0.63 / 800 / 16 / 120
0.63 / 800 / 14 / 120
0.63 / 800 / 12 / 120
0.63 / 800 / 10 / 120
0.63 / 800 / 9 / 120
0.63 / 800 / 8 / 120
0.63 / 800 / 7 / 120
0.63 / 800 / 6 / 120
0.50 / 1220 / 24 / 120
0.50 / 1220 / 22 / 120
0.50 / 1220 / 20 / 120
0.50 / 1220 / 18 / 120
0.50 / 1220 / 16 / 120
0.50 / 1220 / 14 / 120
0.50 / 1220 / 12 / 120
0.50 / 1220 / 10 / 120
0.50 / 1220 / 9 / 120
0.50 / 1220 / 8 / 120
0.50 / 1220 / 7 / 120
0.50 / 1220 / 6 / 120
0.50 / 910 / 24 / 120
0.50 / 910 / 22 / 120
0.50 / 910 / 20 / 120
0.50 / 910 / 18 / 120
0.50 / 910 / 16 / 120
0.50 / 910 / 14 / 120
0.50 / 910 / 12 / 120
0.50 / 910 / 10 / 120
0.50 / 910 / 9 / 120
0.50 / 910 / 8 / 120
0.50 / 910 / 7 / 120
0.50 / 910 / 6 / 120
0.50 / 840 / 24 / 120
0.50 / 840 / 22 / 120
0.50 / 840 / 20 / 120
0.50 / 840 / 18 / 120
0.50 / 840 / 16 / 120
0.50 / 840 / 14 / 120
0.50 / 840 / 12 / 120
0.50 / 840 / 10 / 120
0.50 / 840 / 9 / 120
0.50 / 840 / 8 / 120
0.50 / 840 / 7 / 120
0.50 / 840 / 6 / 120
0.50 / 800 / 24 / 120
0.50 / 800 / 22 / 120
0.50 / 800 / 20 / 120
0.50 / 800 / 18 / 120
0.50 / 800 / 16 / 120
0.50 / 800 / 14 / 120
0.50 / 800 / 12 / 120
0.50 / 800 / 10 / 120
0.50 / 800 / 9 / 120
0.50 / 800 / 8 / 120
0.50 / 800 / 7 / 120
0.50 / 800 / 6 / 120
0.45 / 1220 / 24 / 120
0.45 / 1220 / 22 / 120
0.45 / 1220 / 20 / 120
0.45 / 1220 / 18 / 120

Track Delivery

Reliable tracking & updates

Quality Assured

100% genuine products

Certified

Mill Test Certificates

Support

24/7 expert assistance


No description available.