Metstak

Jindal MS Channels

Jindal SteelJindal Steel
45,000-72,000per MT

*Prices are exclusive of GST. Final price may vary based on quantity and delivery location.

All Variants (60)

Depth x Flange Width(mm) / Section Weight(Kg/m) / GradeAction
400 x 100 / 50.1 / E450
400 x 100 / 50.1 / E410
400 x 100 / 50.1 / E350
400 x 100 / 50.1 / E300
400 x 100 / 50.1 / E250
300 x 92 / 41.5 / E450
300 x 92 / 41.5 / E410
300 x 92 / 41.5 / E350
300 x 92 / 41.5 / E300
300 x 92 / 41.5 / E250
300 x 90 / 36.3 / E450
300 x 90 / 36.3 / E410
300 x 90 / 36.3 / E350
300 x 90 / 36.3 / E300
300 x 90 / 36.3 / E250
250 x 82 / 34.2 / E450
250 x 82 / 34.2 / E410
250 x 82 / 34.2 / E350
250 x 82 / 34.2 / E300
250 x 82 / 34.2 / E250
250 x 80 / 30.6 / E450
250 x 80 / 30.6 / E410
250 x 80 / 30.6 / E350
250 x 80 / 30.6 / E300
250 x 80 / 30.6 / E250
200 x 100 / 22.3 / E450
200 x 100 / 22.3 / E410
200 x 100 / 22.3 / E350
200 x 100 / 22.3 / E300
200 x 100 / 22.3 / E250
175 x 75 / 19.6 / E450
175 x 75 / 19.6 / E410
175 x 75 / 19.6 / E350
175 x 75 / 19.6 / E300
175 x 75 / 19.6 / E250
150 x 75 / 16.8 / E450
150 x 75 / 16.8 / E410
150 x 75 / 16.8 / E350
150 x 75 / 16.8 / E300
150 x 75 / 16.8 / E250
125 x 65 / 13.1 / E450
125 x 65 / 13.1 / E410
125 x 65 / 13.1 / E350
125 x 65 / 13.1 / E300
125 x 65 / 13.1 / E250
100 x 50 / 10.6 / E450
100 x 50 / 10.6 / E410
100 x 50 / 10.6 / E350
100 x 50 / 10.6 / E300
100 x 50 / 10.6 / E250
100 x 50 / 9.56 / E450
100 x 50 / 9.56 / E410
100 x 50 / 9.56 / E350
100 x 50 / 9.56 / E300
100 x 50 / 9.56 / E250
75 x 40 / 7.14* / E450
75 x 40 / 7.14* / E410
75 x 40 / 7.14* / E350
75 x 40 / 7.14* / E300
75 x 40 / 7.14* / E250

Track Delivery

Reliable tracking & updates

Quality Assured

100% genuine products

Certified

Mill Test Certificates

Support

24/7 expert assistance


No description available.